Prices from the low $200's to the low $600's
Click here to receive pricing immediately.

Unit # Location Beds Baths SQ FT Deck Size
101 SE 1 2 818 15'-6" x 5'-6"
201 SE 1 2 818 15'-6" x 5'-6"
301 SE 1 2 818 15'-6" x 5'-6"
401 E 3 3 1755 15'-6" x 5'-6"
501 E 3 3 1711 13'-6" x 7'
102 NE 2 2 1368 17' x 5'-6"
202 NE 2 2 1368 17' x 5'-6"
302 NE 2 2 1368 17' x 5'-6"
103 W 2 2 1395 9'-6" x 9'-6"
203 W 2 2 1395 9'-6" x 9'-6"
303 W 2 2 1395 9'-6" x 9'-6"
403 W 3 3 1832 9'-6" x 9'-6"
503 W 2 3 1513 9'-6" x 9'-6"
204 NW 2 2 1281 17'6" x 8'
304 NW 2 2 1281 17'6" x 8'
404 NW 2 2 1281 17'-6" x 8'
504 NW 2 2 1281 17'-6" x 8'
205 SW 2 2 1434 18'-6" x 8'
305 SW 2 2 1434 18'-6" x 8'
405 SW 2 2 1434 18'-6" x 8'
505 SW 2 2 1368 13'-9" x 7'-3"
206 SW 3 2 1729 23' x 9'
306 SE 3 2 1729 23' x 9'
406 SE 3 2 1729 23' x 9'
506 SE 2 2 1548 18' x 9'
207 NE 2 2 1098 13'-6" x 6
307 NE 2 2 1098 13'-6" x 6'
407 NE 2 2 1095 13'-6" x 6'
507 NE 2 2 1095 13'-6" x 6'
Sign up for our VIP newsletter to receive up updates on The Edge at City Park.
* Name:
* Email:
 
Home | Neighborhood | Floor Plans | Pricing | Standard Features | Contact
Copyright © 2008 The Edge at City Park
All rights reserved.